Evaluation System for Degree Engineering(GTU)
Evaluation system for degree engineering (B.E.) is simple and straight forward. 100% weight-age is given to written exam (70% External Exam + 30% Mid Sem Exam). Internal Grade (Term work & Practical work) is consist of 50 Marks but it is not used to calculate CPI or SPI. Marks will be converted to grade and then to grade point.
Marks will be converted to a grade as below
Where SPI is Semester Performance Index, C is the credit of particular subject and G is the grade point obtained by the student.
Credit of the subject is multiplied with grade point and then SPI is calculated.
Example:
Suppose you have scored marks as below,
Marks will be converted to a grade as below
Marks | Grade | Grade Point | |||||||||||||||||||||||||||||||||||||||||||||
85 to 100 | AA | 10 | |||||||||||||||||||||||||||||||||||||||||||||
75 to 84 | AB | 9 | |||||||||||||||||||||||||||||||||||||||||||||
65 to 74 | BB | 8 | |||||||||||||||||||||||||||||||||||||||||||||
55 to 64 | BC | 7 | |||||||||||||||||||||||||||||||||||||||||||||
45 to 54 | CC | 6 | |||||||||||||||||||||||||||||||||||||||||||||
40 to 44 | CD | 5 | |||||||||||||||||||||||||||||||||||||||||||||
35 to 39 | DD | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Less than 35 | FF (Fail) | 0 |
Where SPI is Semester Performance Index, C is the credit of particular subject and G is the grade point obtained by the student.
Credit of the subject is multiplied with grade point and then SPI is calculated.
Example:
Suppose you have scored marks as below,
Subject | Credit | Marks | Grade | Grade Point | Credit * Grade Point |
Maths - 1 | 5 | 87 | AA | 10 | 50 |
CPU | 6 | 72 | BB | 8 | 48 |
MOS | 5 | 68 | BB | 8 | 40 |
ES | 3 | 78 | AB | 9 | 27 |
Physics | 5 | 63 | BC | 7 | 35 |
Total | 24 | 200 | |||
SPI = | SUM (Credit * Grade Point) / SUM (Credit) | ||||
= | 200/24 | ||||
= | 8.33 |
No comments:
Post a Comment